Episode 1
Episode 1 • Aug 29, 1998
CD:UK was a British music television programme. Originally run in conjunction with SMTV Live, the programme first aired on ITV on 29 August 1998 to rival the BBC's Live & Kicking and was the replacement for The Chart Show, which had been airing on the network for nine and a half years. In contrast to its predecessor, which only showed promo videos, CD:UK was broadcast live on Saturday mornings with a studio audience and featured live performances, as well as star interviews and competitions. It also featured the Saturday Chart, which although was unofficial, usually reflected the new chart positions a day before the official chart was announced on Radio 1. This made the BBC's long-running Top of the Pops, which aired only the night before, seem very out-of-date broadcasting the previous week's chart. CD:UK later utilised an interactive chart based on viewers' votes, called the MiTracks Countdown. From 1999 to 2004, the show was sponsored by Tizer. In 2002, the programmes was criticised for showing "raunchy" performances in a slot aimed at children, sparked by a performance of "Dirrty" by Christina Aguilera. In response, a spin-off programme entitled CD:UK Hotshots, featuring music videos which could be considered unsuitable for daytime viewing, was launched in January 2003 and broadcast overnight.
401 episodes total
Status
Ended
First Aired
1998
Rating
5.0/10
1 votes • HD
People
Episodes
Episode 1 • Aug 29, 1998
Episode 2 • Sep 05, 1998
Episode 3 • Sep 12, 1998
Episode 4 • Sep 19, 1998
Episode 5 • Sep 26, 1998
Episode 6 • Oct 03, 1998
Episode 1 • Aug 28, 1999
Episode 2 • Sep 04, 1999
Episode 3 • Sep 11, 1999
Episode 4 • Sep 18, 1999
Episode 5 • Sep 25, 1999
Episode 6 • Oct 02, 1999
Episode 1 • Sep 02, 2000
Episode 2 • Sep 02, 2000
Episode 3 • Sep 09, 2000
Episode 4 • Sep 16, 2000
Episode 5 • Sep 23, 2000
Episode 6 • Sep 30, 2000
Episode 1 • Aug 25, 2001
Episode 2 • Sep 01, 2001
Episode 3 • Sep 08, 2001
Episode 4 • Sep 15, 2001
Episode 5 • Sep 22, 2001
Episode 6 • Sep 29, 2001
Episode 1 • Aug 31, 2002
Episode 2 • Sep 07, 2002
Episode 3 • Sep 14, 2002
Episode 4 • Sep 21, 2002
Episode 5 • Sep 28, 2002
Episode 6 • Oct 05, 2002
Episode 1 • Jan 03, 2004
Episode 2 • Jan 10, 2004
Episode 3 • Jan 17, 2004
Episode 4 • Jan 24, 2004
Episode 5 • Jan 31, 2004
Episode 6 • Feb 07, 2004
Episode 1 • Aug 28, 2004
Episode 2 • Sep 04, 2004
Episode 3 • Sep 11, 2004
Episode 4 • Sep 18, 2004
Episode 5 • Sep 25, 2004
Episode 6 • Oct 02, 2004
Episode 1 • Sep 17, 2005
Episode 2 • Sep 24, 2005
Episode 3 • Oct 01, 2005
Episode 4 • Oct 08, 2005
Episode 5 • Oct 15, 2005
Episode 6 • Oct 22, 2005
Episode 5 • Mar 25, 2006
Recommendations
No similar TV shows found.